Current Top 50 Chart | Current Indie Chart | Current Radar Chart | 2011 Year End Chart
| Reporting Stations For May 20, 2013 |
| STATION | FREQUENCY | MARKET | COUNTRY |
| BoomerRadio | boomerradio.com | Internet Radio | GLOBAL |
| Cafe Jazz | Syndicated | National (Canada & USA) | CANADA/USA |
| DMX Jazz Vocal Blend | Cable/Satellite | World Wide Syndication | GLOBAL |
| KCCK | 88.3FM | Cedar Rapids, IA | USA |
| KFEZ | 101.3FM | Colorado Springs | U.S. |
| KHIGH | khigh.net | World Wide Web | GLOBAL |
| KIHT HD-3 | 96.3FM HD-3 | St. Louis, MO | USA |
| KJZY | 93.7FM | Santa Rosa, CA | USA |
| KOAZ | 103.7FM | Albuquerque | U.S. |
| KOKY | 102.1FM | Little Rock, AR | USA |
| KQXT | 101.9FM | San Antonio, TX | USA |
| KRBB | 97.9FM | Wichita, KS | USA |
| KSBR | 88.5FM | Mission Viejo, CA (Los Angeles) | USA |
| KSHK | 103.3FM | Kaui, HI | USA |
| KUAP | 89.7FM | Little Rock, AR | USA |
| KXPT | 97.1FM | Las Vegas, NV | U.S.A. |
| KYSJ | 105.9FM | Coos Bay, OR | |
| Music Choice Smooth Jazz | Cable Radio | National | USA |
| RadioIO Smooth Jazz | radioio.com | Internet Radio | GLOBAL |
| Sirius - XM Watercolors | Satellite Radio | National | USA |
| SmoothJazz.com | smoothjazz.com | Internet Radio | GLOBAL |
| SmoothLounge.com | smoothlounge.com | Internet Radio | GLOBAL |
| WAVE.fm | www.wave.fm | Internet Radio | CANADA/GLOBAL |
| WBCP | 1580AM | Urbana, IL (Champaign) | USA |
| WBRH | 90.3FM | Baton Rouge, LA | USA |
| WBWH | 96.1FM | Bluffton, OH | U.S. |
| WCHG -AlleghenyMtnRadio | 107.1FM | Hot Springs, VA | USA |
| WDAF-HD2 | 106.5-HD2 | Kansas City, MO | USA |
| WEIB | 106.3FM | Northampton, MA (Springfield) | USA |
| WFSS | 91.9FM | Fayetteville, NC | USA |
| WGMC | 90.1FM | Rochester, NY | USA |
| WJAB | 90.9FM | Huntsville, AL | USA |
| WMRT | 88.3FM | Marrieta, OH | U.S. |
| WNAA | 90.1FM | Greensboro, NC | USA |
| WQTQ | 89.9FM | Hartford, CT | USA |
| WRTC | 89.3 FM | Hartford, CT | USA |
| WSBZ | 106.3FM | Ft. Walton Beach/Destin, FL | USA |
| WTCC | 90.7FM | Springfield, MA | USA |
| WUEV - Jazz Flight | 91.5FM | Evansville, IN | USA |
| WVCP | 88.1FM | Nashville, TN | U.S. |
| WVOD | 99.1FM | Manteo, NC | USA |
| WVST | 91.3FM | Petersburg, VA (Richmond) | USA |
| WVSU | 91.1FM | Birmingham, AL | USA |
| WZEW | 92.1FM | Mobile, AL | USA |































