|
RICHARD ELLIOT In the Zone Artistry/Mack Ave. Feb 18, 2013 287 spins (-15) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 0 | 0 | 1 |
| KFEZ | 101.3FM | 11 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KJLU | 88.9FM | 18 | 0 | 0 |
| KOAZ | 103.7FM | 6 | 0 | 0 |
| KOKY | 102.1FM | 3 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 11 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 13 | 0 | 0 |
| KYSJ | 105.9FM | 34 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 17 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 18 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 16 | 0 | 0 |
| WAVE.fm | www.wave.fm | 16 | 0 | 0 |
| WBRH | 90.3FM | 10 | 0 | 0 |
| WBWH | 96.1FM | 15 | 0 | 0 |
| WEAA | 88.9FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 5 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WSBZ | 106.3FM | 6 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVST | 91.3FM | 16 | 0 | 0 |
| WVSU | 91.1FM | 19 | 0 | 0 |
| Total: | 287 | 0 | 1 |































