|
ACOUSTIC ALCHEMY Roseland Onside/Heads Up Feb 18, 2013 255 spins (-18) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| KHIGH | khigh.net | 15 | 0 | 0 |
| KJLU | 88.9FM | 22 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOAZ | 103.7FM | 3 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 8 | 0 | 0 |
| KUAP | 89.7FM | 6 | 0 | 0 |
| KYSJ | 105.9FM | 15 | 0 | 1 |
| RadioIO Smooth Jazz | radioio.com | 16 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 17 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 7 | 0 | 0 |
| WAVE.fm | www.wave.fm | 17 | 0 | 0 |
| WBRH | 90.3FM | 17 | 0 | 0 |
| WBWH | 96.1FM | 11 | 0 | 0 |
| WEIB | 106.3FM | 17 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WGRV | 93.1 FM | 24 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 3 | 0 | 0 |
| WSBZ | 106.3FM | 6 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVST | 91.3FM | 1 | 0 | 0 |
| WVSU | 91.1FM | 19 | 0 | 0 |
| Total: | 255 | 0 | 1 |































