|
GEORGE BENSON Guitar Man Concord Jul 30, 2012 207 spins (-4) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 6 | 0 | 0 |
| KCCK | 88.3FM | 1 | 0 | 0 |
| KEDM | 90.3FM | 3 | 0 | 0 |
| KHIGH | khigh.net | 15 | 0 | 0 |
| KJLU | 88.9FM | 9 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KMXG | 96.1FM | 1 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 8 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 8 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 6 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 24 | 0 | 0 |
| WAVE.fm | www.wave.fm | 13 | 0 | 0 |
| WBWH | 96.1FM | 14 | 0 | 0 |
| WDAF-HD2 | 106.5-HD2 | 4 | 0 | 0 |
| WEIB | 106.3FM | 11 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WSBZ | 106.3FM | 14 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVST | 91.3FM | 12 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| WZEW | 92.1FM | 2 | 0 | 0 |
| Total: | 207 | 0 | 0 |































