|
CHRIS STANDRING Electric Wonderland Ultimate Vibe Feb 18, 2013 277 spins (-28) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| KFEZ | 101.3FM | 9 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 21 | 0 | 0 |
| KJLU | 88.9FM | 16 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOAZ | 103.7FM | 13 | 0 | 0 |
| KOKY | 102.1FM | 2 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 8 | 0 | 0 |
| KYSJ | 105.9FM | 30 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 14 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 12 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 7 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 24 | 0 | 0 |
| SmoothLounge.com | smoothlounge.com | 7 | 0 | 0 |
| WAVE.fm | www.wave.fm | 7 | 0 | 0 |
| WBRH | 90.3FM | 8 | 0 | 0 |
| WBWH | 96.1FM | 10 | 0 | 0 |
| WEAA | 88.9FM | 1 | 0 | 0 |
| WEIB | 106.3FM | 11 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WJAB | 90.9FM | 2 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WSBZ | 106.3FM | 0 | 0 | 1 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WTCC | 90.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 3 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVST | 91.3FM | 8 | 0 | 0 |
| WVSU | 91.1FM | 19 | 0 | 0 |
| WZEW | 92.1FM | 2 | 0 | 0 |
| Total: | 277 | 0 | 1 |































