|
BEN TANKARD Full Tank Ben-Jamin'/Universal Nov 5, 2012 185 spins (-14) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 0 | 0 | 1 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KCCK | 88.3FM | 1 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KJLU | 88.9FM | 0 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOKY | 102.1FM | 6 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KQXT | 101.9FM | 1 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 3 | 0 | 0 |
| KUR | 88.3FM/1670AM | 5 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 7 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 12 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 0 | 0 | 1 |
| SmoothJazz.com | smoothjazz.com | 17 | 0 | 0 |
| SmoothLounge.com | smoothlounge.com | 7 | 0 | 0 |
| WBRH | 90.3FM | 15 | 0 | 0 |
| WBWH | 96.1FM | 4 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 16 | 0 | 0 |
| WFSS | 91.9FM | 2 | 0 | 0 |
| WQTQ | 89.9FM | 7 | 0 | 0 |
| WRTC | 89.3 FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 8 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WSNC | 90.5FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 5 | 0 | 0 |
| WVAS | 90.7FM | 8 | 0 | 0 |
| WVST | 91.3FM | 15 | 0 | 0 |
| WVSU | 91.1FM | 8 | 0 | 0 |
| WZEW | 92.1FM | 2 | 0 | 0 |
| Total: | 185 | 0 | 2 |































