|
BRIAN CULBERTSON Dreams Verve Feb 18, 2013 252 spins (-16) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| KCCK | 88.3FM | 2 | 0 | 0 |
| KHIGH | khigh.net | 17 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 27 | 0 | 0 |
| KJLU | 88.9FM | 23 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 8 | 0 | 0 |
| KUAP | 89.7FM | 19 | 0 | 0 |
| KYSJ | 105.9FM | 30 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 17 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 15 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| WAVE.fm | www.wave.fm | 4 | 0 | 0 |
| WBWH | 96.1FM | 6 | 0 | 0 |
| WEAA | 88.9FM | 3 | 0 | 0 |
| WEIB | 106.3FM | 17 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WJAB | 90.9FM | 2 | 0 | 0 |
| WMRT | 88.3FM | 2 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 6 | 0 | 0 |
| WSBZ | 106.3FM | 0 | 0 | 1 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 6 | 0 | 0 |
| WVOD | 99.1FM | 1 | 0 | 0 |
| WVST | 91.3FM | 5 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| Total: | 252 | 0 | 1 |































