|
JACKIEM JOYNER Church Boy Artistry Feb 18, 2013 191 spins (-10) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 1 | 0 |
| KFEZ | 101.3FM | 8 | 0 | 0 |
| KHIGH | khigh.net | 17 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 8 | 0 | 0 |
| KJLU | 88.9FM | 14 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOKY | 102.1FM | 5 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 4 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUR | 88.3FM/1670AM | 2 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 6 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 13 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 8 | 0 | 0 |
| SmoothLounge.com | smoothlounge.com | 8 | 0 | 0 |
| WAVE.fm | www.wave.fm | 13 | 0 | 0 |
| WBRH | 90.3FM | 8 | 0 | 0 |
| WBWH | 96.1FM | 1 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 5 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 3 | 0 | 0 |
| WSBZ | 106.3FM | 7 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WTCC | 90.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 5 | 0 | 0 |
| WVST | 91.3FM | 8 | 0 | 0 |
| WVSU | 91.1FM | 12 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 191 | 1 | 0 |































