|
FOURPLAY Esprit de Four Heads Up Nov 5, 2012 359 spins (+10) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 19 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KCCK | 88.3FM | 3 | 0 | 0 |
| KHIGH | khigh.net | 20 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 7 | 0 | 0 |
| KJLU | 88.9FM | 25 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KJZY | 93.7FM | 9 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KSBR | 88.5FM | 14 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUR | 88.3FM/1670AM | 10 | 0 | 0 |
| KYSJ | 105.9FM | 20 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 13 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 24 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 18 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 16 | 0 | 0 |
| WBRH | 90.3FM | 15 | 0 | 0 |
| WBWH | 96.1FM | 13 | 0 | 0 |
| WEAA | 88.9FM | 3 | 0 | 0 |
| WEIB | 106.3FM | 11 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WGRV | 93.1 FM | 36 | 0 | 0 |
| WJAB | 90.9FM | 6 | 0 | 0 |
| WQTQ | 89.9FM | 6 | 0 | 0 |
| WRTC | 89.3 FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WTCC | 90.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 19 | 0 | 0 |
| WZEW | 92.1FM | 6 | 0 | 0 |
| Total: | 359 | 0 | 0 |































