|
LEE RITENOUR Rhythm Sessions Concord Feb 18, 2013 253 spins (-10) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| DMX Jazz Vocal Blend | Cable/Satellite | 3 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 14 | 0 | 0 |
| KJLU | 88.9FM | 20 | 0 | 0 |
| KJZY | 93.7FM | 11 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 13 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 4 | 0 | 0 |
| KUR | 88.3FM/1670AM | 12 | 0 | 0 |
| KYSJ | 105.9FM | 24 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 6 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 18 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| WAVE.fm | www.wave.fm | 13 | 0 | 0 |
| WBWH | 96.1FM | 14 | 0 | 0 |
| WCHG -AlleghenyMtnRadio | 107.1FM | 1 | 0 | 0 |
| WEAA | 88.9FM | 2 | 0 | 0 |
| WEIB | 106.3FM | 10 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WSBZ | 106.3FM | 6 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WVAS | 90.7FM | 4 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVST | 91.3FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| WZEW | 92.1FM | 6 | 0 | 0 |
| Total: | 253 | 0 | 0 |































