|
LARRY CARLTON Then & Now 335 Feb 18, 2013 231 spins (-1) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| KCCK | 88.3FM | 12 | 0 | 0 |
| KHIGH | khigh.net | 18 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 7 | 0 | 0 |
| KJLU | 88.9FM | 7 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 3 | 0 | 0 |
| KUR | 88.3FM/1670AM | 20 | 0 | 0 |
| KYSJ | 105.9FM | 8 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 15 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 16 | 0 | 0 |
| WBWH | 96.1FM | 11 | 0 | 0 |
| WDAF-HD2 | 106.5-HD2 | 4 | 0 | 0 |
| WEIB | 106.3FM | 14 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WGRV | 93.1 FM | 24 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WSBZ | 106.3FM | 15 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WVAS | 90.7FM | 3 | 0 | 0 |
| WVCP | 88.1FM | 2 | 0 | 0 |
| WVSU | 91.1FM | 24 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 231 | 0 | 0 |































