|
BOBBY CALDWELL House of Cards Starmine Nov 5, 2012 192 spins (-8) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| DMX Jazz Vocal Blend | Cable/Satellite | 6 | 0 | 0 |
| KFEZ | 101.3FM | 13 | 0 | 0 |
| KHIGH | khigh.net | 10 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 5 | 0 | 0 |
| KJLU | 88.9FM | 11 | 0 | 0 |
| KJMG | 97.3FM | 1 | 0 | 0 |
| KJZY | 93.7FM | 9 | 0 | 0 |
| KOKY | 102.1FM | 3 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 10 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUR | 88.3FM/1670AM | 8 | 0 | 0 |
| KXPT | 97.1FM | 1 | 0 | 0 |
| KYSJ | 105.9FM | 23 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 6 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 15 | 0 | 0 |
| WAVE.fm | www.wave.fm | 13 | 0 | 0 |
| WEIB | 106.3FM | 8 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WJAB | 90.9FM | 3 | 0 | 0 |
| WQTQ | 89.9FM | 2 | 0 | 0 |
| WRTC | 89.3 FM | 10 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 6 | 0 | 0 |
| WVAS | 90.7FM | 4 | 0 | 0 |
| WVST | 91.3FM | 5 | 0 | 0 |
| WVSU | 91.1FM | 9 | 0 | 0 |
| Total: | 192 | 0 | 0 |































