|
BOBBY CALDWELL House of Cards Starmine Feb 18, 2013 180 spins (-12) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| KHIGH | khigh.net | 14 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 1 | 0 | 1 |
| KJLU | 88.9FM | 15 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KJZY | 93.7FM | 12 | 0 | 0 |
| KOKY | 102.1FM | 3 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KSBR | 88.5FM | 10 | 0 | 0 |
| KTSU | 90.9FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 3 | 0 | 0 |
| KXPT | 97.1FM | 2 | 0 | 0 |
| KYSJ | 105.9FM | 23 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 14 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 8 | 0 | 0 |
| SmoothJazz.com | smoothjazz.com | 15 | 0 | 0 |
| WAVE.fm | www.wave.fm | 5 | 0 | 0 |
| WEIB | 106.3FM | 11 | 0 | 0 |
| WFSS | 91.9FM | 3 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 2 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WTCC | 90.7FM | 5 | 0 | 0 |
| WVAS | 90.7FM | 4 | 0 | 0 |
| WVST | 91.3FM | 6 | 0 | 0 |
| WVSU | 91.1FM | 14 | 0 | 0 |
| Total: | 180 | 0 | 1 |































