|
NILS City Groove Baja/TSR Nov 5, 2012 361 spins (-7) |
| STATION | FREQUENCY | SPINS | ADDED | DROPPED |
| BoomerRadio | boomerradio.com | 9 | 0 | 0 |
| DMX Jazz Vocal Blend | Cable/Satellite | 1 | 0 | 0 |
| KFEZ | 101.3FM | 6 | 0 | 0 |
| KHIGH | khigh.net | 20 | 0 | 0 |
| KIHT HD-3 | 96.3FM HD-3 | 11 | 0 | 0 |
| KJLU | 88.9FM | 24 | 0 | 0 |
| KJMG | 97.3FM | 2 | 0 | 0 |
| KOAZ | 103.7FM | 10 | 0 | 0 |
| KOKY | 102.1FM | 4 | 0 | 0 |
| KPVU | 91.3FM | 4 | 0 | 0 |
| KRBB | 97.9FM | 1 | 0 | 0 |
| KSBR | 88.5FM | 6 | 0 | 0 |
| KSHK | 103.3FM | 1 | 0 | 0 |
| KUAP | 89.7FM | 6 | 0 | 0 |
| KUR | 88.3FM/1670AM | 31 | 0 | 0 |
| KYSJ | 105.9FM | 24 | 0 | 0 |
| Music Choice Smooth Jazz | Cable Radio | 22 | 0 | 0 |
| RadioIO Smooth Jazz | radioio.com | 14 | 0 | 0 |
| Sirius - XM Watercolors | Satellite Radio | 0 | 1 | 0 |
| SmoothJazz.com | smoothjazz.com | 15 | 0 | 0 |
| WBCP | 1580AM | 1 | 0 | 0 |
| WBRH | 90.3FM | 22 | 0 | 0 |
| WBWH | 96.1FM | 15 | 0 | 0 |
| WEAA | 88.9FM | 1 | 1 | 0 |
| WEIB | 106.3FM | 17 | 0 | 0 |
| WFSS | 91.9FM | 4 | 0 | 0 |
| WGRV | 93.1 FM | 37 | 0 | 0 |
| WJAB | 90.9FM | 1 | 0 | 0 |
| WMRT | 88.3FM | 1 | 0 | 0 |
| WMWM | 91.7FM | 1 | 0 | 0 |
| WNAA | 90.1FM | 1 | 0 | 0 |
| WQTQ | 89.9FM | 5 | 0 | 0 |
| WRTC | 89.3 FM | 1 | 0 | 0 |
| WSBZ | 106.3FM | 8 | 0 | 0 |
| WSGE | 91.7FM | 2 | 0 | 0 |
| WSNC | 90.5FM | 1 | 0 | 0 |
| WVAS | 90.7FM | 8 | 0 | 0 |
| WVST | 91.3FM | 3 | 0 | 0 |
| WVSU | 91.1FM | 18 | 0 | 0 |
| WZEW | 92.1FM | 3 | 0 | 0 |
| Total: | 361 | 2 | 0 |































