Feedback Donation Station Open Mic Forum Jazz Blast VIP List Help Me Listen Last Hour Playlist LogBreaking News & Press ReleasesMobile RadioMySpace Blog Meet the Staff Home SmoothJazz.com Top 50 Indie Chart Top 50 Chart Reporting Radio Stations Weekly Recap Podcasts New Releases Listening Loft Artist Interviews Artist Features Artist Features Smooth Jazz Radio Stations Jazz Travels Jazz Night Clubs Tours & Festivals Wine & Jazz Club Jazz Lifestyle Press Logos & Links Client Testimonials Media Kit Smooth Store Album Downloads SmoothJazz.com Gear The Official Acoustic Alchemy Store
Top 50 Chart

Home Top 50 Chart Artist Features Sections Jazz Lifestyle Section Media Kit Section Smooth Store



View the SmoothJazz.com Top 50 Indie Chart

SmoothJazz.com Top 50 Chart For May 12, 2008

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 KENNY G Rhythm & Romance Concord 1 1 543 -20 46 15
2 2 JESSY J Tequila Moon Peak 0 0 530 -1 47 17
3 3 EUGE GROOVE Born 2 Groove Narada/Blue Note 0 0 501 -12 44 19
4 4 CHRIS STANDRING Love & Paragraphs Ultimate Vibe 1 1 491 9 44 15
5 5 NORMAN BROWN Stay with Me Peak 0 1 445 -7 45 19
7 6 THE SAX PACK (f. Steve Cole-Jeff Kashiwa-Kim Waters) The Sax Pack Shanachie 0 0 425 23 43 11
10 7 MINDI ABAIR Stars Peak 2 0 406 15 42 10
6 8 MARCUS MILLER Marcus 3 Deuces/Concord 2 1 397 -21 45 12
13 9 BRIAN CULBERTSON Bringing Back the Funk GRP/Verve 3 0 391 27 37 4
9 10 PAUL BROWN White Sand Peak 1 0 376 -16 36 19
8 11 PAUL HARDCASTLE Hardcastle V Trippin 'n' Rhythm 0 0 358 -35 45 19
23 12 EARL KLUGH The Spice of Life Koch 9 0 357 72 42 3
14 13 RICK BRAUN/RICHARD ELLIOT R n' R ARTizen 0 1 351 -11 42 19
15 14 BOB BALDWIN newurbanjazz.com NuGroove 1 1 349 9 39 11
17 15 CHUCK LOEB Presence Heads Up 0 0 347 20 35 19
22 16 WAYMAN TISDALE Rebound Rendezvous 4 0 341 50 44 3
11 17 EVERETTE HARP My Inspiration Shanachie 0 1 340 -35 36 19
19 18 JESSE COOK Frontiers Koch 1 0 337 28 38 7
12 19 NILS Ready To Play Baja/TSR 1 0 332 -34 33 19
18 20 STEVE OLIVER One Night Live SOM Entertainment 1 0 315 4 32 11
20 21 GERALD VEASLEY Your Move Heads Up 2 1 313 5 35 6
26 22 BONEY JAMES Shine Concord 1 0 310 35 38 19
16 23 WALTER BEASLEY Ready for Love Heads Up 1 0 310 -23 32 19
21 24 MICHAEL McDONALD Soul Speak UniversalMotown 0 2 305 -1 35 17
28 25 CANDY DULFER Candy Store Heads Up 3 0 295 31 38 19
25 26 JAY SOTO Stay Awhile NuGroove 0 1 281 3 32 19
24 27 SOUL BALLET Lavish ARTizen 0 0 279 -1 38 10
31 28 MARC ANTOINE Hi-Lo Split Peak 1 0 252 2 32 19
32 29 SEKOU BUNCH The Next Level Trippin 'N' Rhythm 2 0 248 19 32 8
27 30 JIMMY SOMMERS Sunset Collective Gemini 1 1 244 -30 30 19
29 31 CHRIS BOTTI Italia Columbia/Sony 1 1 233 -19 35 19
30 32 JOHN LEGEND Once Again Columbia 0 1 227 -24 22 7
40 33 MATT MARSHAK On the Rocks Nuance 0 0 217 24 28 3
33 34 DWAYNE KERR Higher Calling DManns Music Group 2 0 216 -2 26 9
41 35 NAJEE Rising Sun Heads Up 3 0 207 24 26 19
35 36 BLAKE AARON Desire Innervision 0 1 199 -17 24 19
34 37 ALICIA KEYS As I Am J 1 1 197 -20 22 4
36 38 BRADLEY LEIGHTON Soul Collective Pacific Coast Jazz 0 0 196 -14 25 6
37 39 MICHAEL MANSON Up Front Nu Groove 1 1 193 -11 26 19
44 40 DAVE SERENY Take This Ride NuGroove 1 0 191 9 24 2
39 41 PRESENT TENSE Smooth Talkin' PT 3 1 188 -10 27 4
43 42 BRIAN BROMBERG Downright Upright Artistry 0 1 188 6 26 12
38 43 JACKIEM JOYNER Babysoul Artizen 0 1 188 -11 24 14
45 44 TOM BRAXTON Imagine This Pacific Coast Jazz 1 1 182 0 22 17
47 45 LES SABLER Sweet Drive The Music Force 1 0 180 4 26 19
87 46 ERIC DARIUS Goin' All Out Blue Note 6 0 177 70 27 1
49 47 KIRK WHALUM Roundtrip Rendezvous 0 0 174 2 22 3
81 48 DAVID BENOIT Heroes Peak 0 0 170 59 24 1
56 49 DAVID WELLS Friday Afternoon Nuance 2 0 168 8 28 1
48 50 PIECES OF A DREAM Pillow Talk Heads Up 0 1 166 -6 21 2







© 2007 SmoothJazz.com, Inc, All Rights Reserved SmoothLounge.com SmoothIndieStar.com