SmoothJazz.com - Global Radio Live from the Monterey Bay
Listen to SmoothJazz.com Internet Radio
JazzBlast Fan Club

Wine & Jazz Club
Become a Friend on FaceBook
FlyCast - Listen on the GO!
MySpace/SmoothJazzRadio
SmoothLounge.com Radio - For the Chill of It
SmoothIndieStar.com - New Artists. New Music.

Current Chart | Current Indie Chart | 2008 Year End Chart | 2007 Year End Chart

SmoothJazz.com Top 50 Chart For Aug 30, 2010

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
1 1 MINDI ABAIR In Hi-Fi Stereo Heads Up 0 0 382 -14 42 17
2 2 STEVE OLIVER Global Kiss SOM 1 0 377 -9 39 24
3 3 NORMAN BROWN Sending My Love Peak/Concord 2 0 350 -17 49 11
4 4 JAZZMASTERS Jazzmasters 6 Trippin 'n Rhythm 0 2 332 -14 42 15
5 5 KENNY G Heart and Soul Concord 1 0 330 -14 36 11
17 6 BRIAN CULBERTSON XII GRP/Verve 3 0 315 51 32 4
22 7 JACKIEM JOYNER Jackiem Joyner Artistry/Mack Ave. 3 0 310 63 41 5
9 8 TIM BOWMAN The Tim Bowman Collection Trippin 'N' Rhythm 1 0 303 2 42 7
12 9 JEFF LORBER FUSION Now Is the Time Heads Up 0 0 303 23 32 13
11 10 JONATHAN BUTLER So Strong Rendezvous/Mack Avenue 0 0 301 15 35 21
15 11 BRIAN SIMPSON Brian Simpson Shanachie 2 0 296 27 37 12
19 12 EUGE GROOVE Sunday Morning Shanachie 1 0 283 21 37 34
6 13 BRIAN BROMBERG It Is What It Is Artistry/Mack Avenue 0 0 281 -43 30 34
13 14 GERALD ALBRIGHT Pushing the Envelope Heads Up 0 0 279 2 38 11
16 15 ERIC DARIUS On a Mission Shanachie 1 1 276 10 41 10
18 16 DAVID BENOIT Earthglow Heads Up 0 0 271 8 38 19
14 17 SADE Soldier of Love Epic 0 0 271 -4 30 34
8 18 RICK BRAUN All It Takes Artistry 0 0 267 -35 32 34
26 19 BOB BALDWIN Never Can Say Goodbye - A Tribute to Michael Jackson Trippin 'N' Rhythm 2 0 248 27 36 10
29 20 GEORGE BENSON Songs and Stories Concord/MonsterMusic 2 0 243 31 34 34
10 21 RICHARD ELLIOT Rock Steady Artistry/Mack Avenue 0 0 236 -55 31 34
27 22 JONATHAN FRITZÉN Diamonds Nordic Night 1 0 232 19 40 9
20 23 PETER WHITE Good Day Peak/Concord 0 1 231 -20 32 34
32 24 MIKE PHILLIPS M.P.3 Hidden Beach 1 0 226 20 34 6
7 25 CHRIS STANDRING Blue Bolero Ultimate Vibe 0 1 226 -82 33 31
31 26 HULON First Impressions Premier 1 0 223 17 27 7
23 27 DARREN RAHN Talk of the Town NuGroove 0 1 213 -30 29 34
36 28 PHILLIP MARTIN Realization Saxtime/Zephryn 0 0 212 21 26 16
28 29 LARRY CARLTON & TAK MATSUMOTO Take Your Pick 335 1 0 211 -2 34 8
25 30 JESSY J True Love Peak 0 0 205 -29 28 34
21 31 KIM WATERS Love Stories Shanachie 0 0 200 -48 26 29
24 32 WALTER BEASLEY Free Your Mind Heads Up 0 0 198 -37 28 30
35 33 JAARED Manhattan Nights Trippin 'n Rhythm 2 0 197 4 30 23
34 34 HERBIE HANCOCK The Imagine Project Hancock 1 1 196 1 32 8
33 35 TOM BRAXTON Endless Highway Pacific Coast Jazz 0 0 193 -5 25 10
53 36 ROB TARDIK The RIght Time Guitardik 3 0 189 34 29 1
58 37 LEE RITENOUR 6 String Theory Concord 6 0 185 43 33 1
37 38 GREGG KARUKAS GK Trippin 'n' Rhythm 0 0 182 -8 29 34
41 39 MARCUS JOHNSON This Is How I Rock Three Keys 0 0 181 1 27 3
40 40 KEN NAVARRO Dreaming of Trains Positive 0 0 178 -2 27 26
30 41 MAYSA A Woman in Love Shanachie 0 0 178 -34 28 30
39 42 LAWSON ROLLINS Espirito Infinita/Baja/TSR 0 0 175 -7 25 32
52 43 ERIC BOLVIN No Boundaries Innervision 1 0 172 17 25 1
48 44 WILL DONATO Funkability [single] Innervision 0 0 172 8 21 9
42 45 NAJEE Mind Over Matter Heads Up 0 0 171 4 28 2
44 46 MATT MARSHAK Family Funktion Nuance 1 0 166 -1 19 7
59 47 OLI SILK All We Need Trippin 'N' Rhythm 2 0 163 23 20 1
45 48 DAVID SANBORN Only Everything Decca/Universal 0 0 161 -6 20 30
43 49 CINDY BRADLEY Bloom Trippin 'n' Rhythm 0 0 159 -8 20 7
60 50 GEORGE DUKE Deja Vu Heads Up 7 0 158 21 32 1


You Support SmoothJazz.com when you start your shopping here Download Songs or Albums from the iTunes Music StoreMaking Contact

The SmoothLounge Vid Bar

SmoothJazz.com Top 50 Industry Chart SmoothJazz.com Top 50 Industry ChartSmoothIndieStar.com Top 50 Indie Chart
Chart Album Image
MINDI ABAIR
In Hi-Fi Stereo
HEADS UP
CD Baby Jazz Picks
CD Cover
LOUIS COLAIANNIA
Desert Winds
...the kind of powerful emotion that will bring you to your knees!
More>>
Eric Bolvin Live Shows
Eric Bolvin Live Shows
2010 Concert Dates
Various US Cities
More>>