Feedback Donation Station Open Mic Forum Jazz Blast VIP List Help Me Listen Last Hour Playlist LogBreaking News & Press ReleasesMobile RadioMySpace Blog Meet the Staff Home SmoothJazz.com Top 50 Indie Chart Top 50 Chart Reporting Radio Stations Weekly Recap Podcasts New Releases Listening Loft Artist Interviews Artist Features Artist Features Smooth Jazz Radio Stations Jazz Travels Jazz Night Clubs Tours & Festivals Wine & Jazz Club Jazz Lifestyle Press Logos & Links Client Testimonials Media Kit Smooth Store Album Downloads SmoothJazz.com Gear The Official Acoustic Alchemy Store
Top 50 Chart

Home Top 50 Chart Artist Features Sections Jazz Lifestyle Section Media Kit Section Smooth Store



2007 Year End Chart | 2008 Year End Chart | Current Top 50 Indie Chart

SmoothJazz.com Top 50 Chart For Jan 5, 2009

LW TW ARTIST ALBUM LABEL ADDS DROPS SPINS TREND REPORTS WEEKS
0 1 TIM BOWMAN Tim Bowman Trippin 'N' Rhythm 0 0 474 474 45 1
0 2 WARREN HILL La Dolce Vita Koch 1 0 471 471 36 1
0 3 DAVE KOZ Greatest Hits Capitol 0 0 439 439 45 1
0 4 EUGE GROOVE Born 2 Groove Narada/Blue Note 1 0 416 416 38 1
0 5 MICHAEL LINGTON Heat NuGroove 0 0 411 411 36 1
0 6 PAUL HARDCASTLE Hardcastle V Trippin 'n' Rhythm 0 0 400 400 44 1
0 7 FOURPLAY Energy Heads Up 1 1 397 397 40 1
0 8 ERIC DARIUS Goin' All Out Blue Note 0 1 378 378 39 1
0 9 OLI SILK The Limit's the Sky Trippin 'N' Rhythm 1 0 360 360 41 1
0 10 JEFF LORBER Heard That Peak 0 0 356 356 41 1
0 11 NICK COLIONNE No Limits Koch 0 0 343 343 41 1
0 12 WAYMAN TISDALE Rebound Rendezvous 1 0 342 342 38 1
0 13 CHRIS STANDRING Love & Paragraphs Ultimate Vibe 0 1 337 337 32 1
0 14 JESSE COOK Frontiers Koch 2 0 334 334 34 1
0 15 MINDI ABAIR Stars Peak 0 0 317 317 36 1
0 16 KIM WATERS I Want You (Love in the Spirit of Marvin) Shanachie 0 0 305 305 39 1
0 17 GERALD ALBRIGHT Sax for Stax Peak 1 0 289 289 34 1
0 18 SHILTS Jigsaw Life NuGroove 1 1 277 277 34 1
0 19 BRIAN CULBERTSON Bringing Back the Funk GRP/Verve 0 0 277 277 31 1
0 20 EVERETTE HARP My Inspiration Shanachie 1 0 259 259 31 1
0 21 JOHN LEGEND Evolver Columbia 1 0 259 259 30 1
0 22 EARL KLUGH The Spice of Life Koch 0 0 257 257 37 1
0 23 LARRY CARLTON Greatest Hits RERECORDED 335 0 3 256 256 36 1
0 24 NAJEE Rising Sun Heads Up 0 2 253 253 27 1
0 25 KENNY G Rhythm & Romance Concord 0 0 252 252 29 1
0 26 JESSY J Tequila Moon Peak 1 0 247 247 31 1
0 27 BEYONCE Cadillac Records Soundtrack Sony/Columbia 1 0 241 241 29 1
0 28 DAVID WELLS Friday Afternoon Nuance/Little Fish 0 2 240 240 26 1
0 29 WAYNE BRADY A Long Time Coming Peak 2 0 231 231 30 1
0 30 BLAKE AARON Desire Innervision 1 0 229 229 23 1
0 31 VIBES ALIVE After Hours Swingding 2 0 224 224 30 1
0 32 PAUL TAYLOR Ladies' Choice Peak 1 1 224 224 29 1
0 33 DAVID BENOIT Heroes Peak 0 0 220 220 30 1
0 34 CANDY DULFER Candy Store Heads Up 0 0 218 218 25 1
0 35 INCOGNITO Tales from the Beach Heads Up 0 1 212 212 27 1
0 36 PAUL JACKSON JR. Lay It Back Branch 0 1 210 210 28 1
0 37 LAWSON ROLLINS Infinita Infinita/Baja/TSR 1 1 208 208 24 1
0 38 ERIC MARIENTHAL Just Around the Corner Peak 1 0 205 205 23 1
0 39 ANDRE DELANO My So Fine NuGroove 0 0 203 203 22 1
0 40 FREDDIE FOX Feelin' It FoxHole 1 0 198 198 30 1
0 41 PHIL PERRY Ready for Love Shanachie 1 2 198 198 28 1
0 42 MAYSA Metamorphosis Shanachie 1 0 197 197 28 1
0 43 GERALD VEASLEY Your Move Heads Up 0 0 194 194 23 1
0 44 URBAN JAZZ COALITION A New Day Continuum 0 0 189 189 17 1
0 45 KEN NAVARRO The Grace of Summer Light Positive Music 0 1 189 189 28 1
0 46 DIANE MARINO Just Groovin' M&M 0 1 188 188 22 1
0 47 KYLE WOLVERTON Soul Groove Smooth Ride 1 0 186 186 25 1
0 48 SERGIO MENDES Encanto Concord 0 1 186 186 26 1
0 49 THE L.A. CHILLHARMONIC featuring Richard Smith The L.A. Chillharmonic Artistry 1 0 184 184 19 1
0 50 DAVID SANBORN Here and Gone Decca/Universal 0 1 180 180 23 1







© 2007 SmoothJazz.com, Inc, All Rights Reserved SmoothLounge.com SmoothIndieStar.com